Retail Flow
@retailflow · 36m
Gold bugs are polite again. That is how you know $GLD is working.
$GLD1.1k likes · 107k views
Retail is leaning long. Calls, moon-bag posts, and “don’t fade this” energy are crowding the feed. The index cooled 26.6 pts in 24h.
| Ticker | Score | 24h | 7d | Mentions | Bull / Bear | Theme | Watch |
|---|---|---|---|---|---|---|---|
$SOL Solana · Crypto | 72.3 Greed | +3.3 | +4.1 | 11k | 71 / 24 | earnings whisper | |
$MSTR MicroStrategy · Crypto | 71.9 Greed | -3.4 | +4.5 | 10k | 74 / 24 | buyback | |
$ARM Arm Holdings · Semis | 68.1 Greed | -5.5 | -7.7 | 9.7k | 66 / 29 | FOMO bid | |
$SOFI SoFi · Finance | 65.5 Greed | -1.9 | +2.7 | 9.6k | 70 / 26 | de-risking | |
$TSM TSMC · Semis | 57.3 Neutral | +0.6 | +7.5 | 9.3k | 57 / 41 | de-risking | |
$PLTR Palantir · Software | 86.3 Extreme Greed | +4.7 | -0.2 | 9.0k | 77 / 22 | earnings whisper | |
$BTC Bitcoin · Crypto | 70.9 Greed | +0.7 | +1.1 | 8.9k | 64 / 33 | ETF flow | |
$AMD AMD · Semis | 68.1 Greed | +7.0 | -6.5 | 8.6k | 63 / 31 | FOMO bid |
Gold bugs are polite again. That is how you know $GLD is working.
The $IWM bounce has zero believers. That is usually when it works.
$ETH lagged and now the timeline is writing rotation fan fiction.
Rate-cut hopium is back in the $TLT replies.